Men’s Curling Winner Odds for Winter Olympics 2026
As of December 14, 2025 at BetiBet.com
| Country | Odds |
|---|---|
| Great Britain | 1.95 |
| Canada | 4.00 |
| Switzerland | 5.50 |
| Germany | 16.00 |
| Sweden | 23.00 |
| Italy | 31.00 |
| China | 31.00 |
| Norway | 36.00 |
| USA | 76.00 |
| New Zealand | 101.00 |
| Denmark | 101.00 |
| Australia | 101.00 |
| Austria | 101.00 |
| Poland | 101.00 |
| Czechia | 101.00 |
| Netherlands | 101.00 |
| Japan | 101.00 |
| Korea Republic | 101.00 |
| Taiwan | 101.00 |
Women’s Curling Winner Odds for Winter Olympics 2026
As of December 14, 2025 at BetiBet.com
| Country | Odds |
|---|---|
| Canada | 1.45 |
| Switzerland | 5.00 |
| Sweden | 7.00 |
| Republic of Korea | 21.00 |
| Japan | 26.00 |
| Denmark | 51.00 |
| China | 56.00 |
| Czechia | 101.00 |
| Italy | 101.00 |
| Scotland | 101.00 |
| Norway | 101.00 |
| Germany | 101.00 |
| USA | 101.00 |
| Estonia | 101.00 |
These Reputable Sportsbooks allow you to “Bet on Curling”
All offer generous welcome bonuses to new players.
Pointsbet Sportsbook
Licensed and regulated in most of Canada, several states in the USA and Europe.

Bet365 Sportsbook
Licensed and regulated in most of Canada, several states in the USA and Europe.

